The 2023 top-tier dividend master course scratched a typical return of 3.33%. Just like in 2022, Labrador Iron Ore’s 11% return played a “bit part” in the general return. The second-tier supplies created a typical return of 2.53%. Not precisely dizzying returns. Given that two-year, safe Government of Canada bonds are publishing returns around 3.6% does not assist the worth recommendation of holding riskier dividend supplies.
Here is a check out exactly how the leading dividend-paying Canadian supplies did in 2014. Rank 1 via 10 are classified as rate 1 (displayed in eco-friendly listed below), and also 11 via 20 are rate 2 (displayed in purple).
To see all the information in the table, slide the columns right or left utilizing your fingers or computer mouse. You can filter or reposition the positions by utilizing the search device or clicking column headings. You can likewise download and install the information to your tool in Excel, CSV and also PDF layouts.
Best dividend supplies in Canada: Past performance rate 1 and also rate 2
wdt_ID | Rank | Symbol | Company | Stability rating | Dividend rating | Valuation rating | Total rating |
---|---|---|---|---|---|---|---|
1 | 1 | CNQ-T | Canadian Natural Resources Ltd | 1.2 | 7.2 | 4.8 | 13.2 |
2 | 2 | WFG-T | West Fraser Timber CARBON MONOXIDE Ltd | 8 | 4.8 | 0.8 | 13.6 |
3 | 3 | LIF-T | Labrador Iron Ore Royalty Corp | 10.8 | 2 | 4.2 | 17 |
4 | 4 | YRI-T | Yamana Gold Inc | 1.6 | 2.4 | 18 | 22 |
5 | 5 | GSY-T | Goeasy Ltd | 8.8 | 2.8 | 10.6 | 22.2 |
6 | 6 | QBR-B-T | Quebecor Inc Cl B Sv | 14.4 | 0.8 | 9.6 | 24.8 |
7 | 7 | TECK-B-T | Teck Resources Ltd Cl B | 14 | 9.6 | 2.8 | 26.4 |
8 | 8 | ECN-T | Ecn Capital Corp | 6 | 1.2 | 21.4 | 28.6 |
9 | 9 | CJT-T | Cargojet Inc | 6.4 | 16.8 | 5.4 | 28.6 |
10 | 10 | CTC-A-T | Canadian Tire Corp Cl A NV | 21.2 | 8.8 | 6.4 | 36.4 |
11 | 11 | MFC-T | Manulife Fin | 15.6 | 17.2 | 3.6 | 36.4 |
12 | 12 | CIGI-T | Colliers International Group Inc | 0.8 | 10 | 25.8 | 36.6 |
13 | 13 | ABX-T | Barrick Gold Corp | 20 | 3.2 | 13.6 | 36.8 |
14 | 14 | ATD-T | Alimentation Couche-Tard Inc | 16.4 | 6.4 | 15.4 | 38.2 |
15 | 15 | WPM-T | Wheaton Precious Metals Corp | 12.4 | 6 | 20 | 38.4 |
16 | 16 | BMO-T | Bank of Montreal | 4.4 | 30.4 | 5 | 39.8 |
17 | 17 | AEM-T | Agnico Eagle Mines Ltd | 13.2 | 4.4 | 23.2 | 40.8 |
18 | 18 | ONEX-T | Onex Corp | 3.2 | 10.4 | 28.2 | 41.8 |
19 | 19 | TRP-T | Tc Energy Corp | 6.8 | 18.8 | 17 | 42.6 |
20 | 20 | BDGI-T | Badger Infrastructure Solutions Ltd | 2.8 | 13.6 | 26.4 | 42.8 |
table.wpDataTable td.numdata {text-align: right! vital;}
Compare the very best robo-advisors in Canada
READ CURRENTLY
Read extra on investing:
- The MoneySense Glossary for individual financing and also spending terms– for Canadians
- The finest TFSAs in Canada
- Making feeling of the marketplaces today’
- The finest ETFs in Canada
The blog post Dividend All-Stars 2023: Past performance showed up initially on MoneySense.